Loading...
R=Restriction required;
N=No law, policy or restriction;
P=Smoking prohibited;
M=Smoking mostly restricted;
V=Enclosed, separately ventilated areas required, or smoking is banned entirely.;
State | Gov't Buildings | Private Workplaces | Schools | Child Care Facilities | Health Care Facilities | Restaurants | Bars |
---|---|---|---|---|---|---|---|
AlabamaAL | |||||||
AlaskaAK | M | ||||||
ArizonaAZ | |||||||
ArkansasAR | M | M | |||||
CaliforniaCA | V | M | V | V | V | ||
ColoradoCO | M | ||||||
ConnecticutCT | |||||||
DelawareDE | |||||||
District of ColumbiaDC | |||||||
FloridaFL | |||||||
GeorgiaGA | |||||||
HawaiiHI | |||||||
IdahoID | |||||||
IllinoisIL | |||||||
IndianaIN | M | ||||||
IowaIA | |||||||
KansasKS | |||||||
KentuckyKY | |||||||
LouisianaLA | |||||||
MaineME | |||||||
MarylandMD | |||||||
MassachusettsMA | |||||||
MichiganMI | |||||||
MinnesotaMN | M | M | |||||
MississippiMS | M | M | |||||
MissouriMO | M | ||||||
MontanaMT | |||||||
NebraskaNE | |||||||
NevadaNV | M | ||||||
New HampshireNH | M | ||||||
New JerseyNJ | |||||||
New MexicoNM | M | ||||||
New York | |||||||
North CarolinaNC | M | M | |||||
North DakotaND | |||||||
OhioOH | |||||||
OklahomaOK | V | ||||||
OregonOR | |||||||
PennsylvaniaPA | V | ||||||
Rhode IslandRI | |||||||
South CarolinaSC | |||||||
South DakotaSD | |||||||
TennesseeTN | M | M | |||||
TexasTX | |||||||
UtahUT | |||||||
VermontVT | |||||||
VirginiaVA | M | M | |||||
WashingtonWA | |||||||
West VirginiaWV | M | ||||||
WisconsinWI | |||||||
WyomingWY |
R=Restriction required;
N=No law, policy or restriction;
P=Smoking prohibited;
M=Smoking mostly restricted;
V=Enclosed, separately ventilated areas required, or smoking is banned entirely.;
Page last updated: April 18, 2024