Estimated Prevalence and Incidence of Lung Disease

Estimated Prevalence and Incidence of Lung Disease provides prevalence estimates of asthma and COPD (chronic obstructive pulmonary disease) as well as the incidence of lung cancer at the county and state levels. Data are based on the 2020 Behavioral Risk Factor Surveillance Survey and the 2018 State Cancer Profiles website from the National Cancer Institute.

Please note that these numbers reflect the estimated prevalence and incidence of lung disease within each county and state, and not the actual number. That is, the estimate is derived from national and/or state data and adjusted for the age-specific population of each area. Many other factors may affect actual prevalence. When citing these data, make efforts to ensure that the limitations of the estimates are understood. See the full methodology for additional information.

Do not combine individual disease counts to obtain a total lung disease estimate as this double counts those diagnosed with more than one lung disease.


Ohio
State or County Total Population Pediatric Asthma Adult Asthma COPD Adult Chronic Lung Disease Lung Cancer
Ohio 11,693,217 185,229 916,932 744,707 1,607,075 7,659
Adams County 27,531 477 2,099 1,807 3,803 18
Allen County 101,980 1,691 7,870 6,458 13,955 67
Ashland County 53,362 852 4,155 3,497 7,393 35
Ashtabula County 96,513 1,522 7,541 6,553 13,534 63
Athens County 65,481 678 5,684 3,768 8,880 43
Auglaize County 45,680 790 3,475 2,959 6,282 30
Belmont County 65,932 898 5,334 4,667 9,426 43
Brown County 43,414 708 3,370 2,890 6,042 28
Butler County 385,648 6,443 29,941 23,095 51,920 253
Carroll County 26,897 398 2,128 1,935 3,853 18
Champaign County 38,960 619 3,048 2,587 5,425 26
Clark County 133,593 2,144 10,374 8,878 18,584 87
Clermont County 207,449 3,354 16,202 13,355 28,590 136
Clinton County 41,921 683 3,261 2,694 5,771 27
Columbiana County 101,118 1,469 8,055 7,115 14,392 66
Coshocton County 36,449 626 2,771 2,411 5,046 24
Crawford County 41,338 645 3,225 2,853 5,826 27
Cuyahoga County 1,227,883 18,100 97,921 80,383 170,701 802
Darke County 51,205 873 3,903 3,406 7,104 34
Defiance County 37,778 616 2,923 2,465 5,221 25
Delaware County 213,554 3,926 16,130 12,821 28,646 140
Erie County 73,719 1,068 5,850 5,264 10,539 48
Fairfield County 159,709 2,743 12,274 9,910 21,702 105
Fayette County 28,579 481 2,199 1,849 3,936 19
Franklin County 1,324,624 22,070 103,561 72,337 173,777 867
Fulton County 41,889 702 3,221 2,741 5,789 27
Gallia County 29,802 492 2,299 1,964 4,130 20
Geauga County 93,271 1,506 7,216 6,559 13,213 61
Greene County 170,122 2,516 13,584 10,780 23,412 112
Guernsey County 38,779 612 3,027 2,627 5,433 25
Hamilton County 817,985 13,461 63,656 49,148 110,278 535
Hancock County 75,407 1,191 5,914 4,837 10,388 49
Hardin County 31,469 526 2,434 1,897 4,243 21
Harrison County 15,014 220 1,192 1,084 2,154 10
Henry County 26,904 450 2,069 1,773 3,727 18
Highland County 43,304 737 3,314 2,827 5,976 28
Hocking County 28,095 437 2,206 1,921 3,952 18
Holmes County 44,004 968 3,084 2,355 5,640 29
Huron County 57,979 996 4,436 3,716 7,953 38
Jackson County 32,493 559 2,486 2,064 4,444 21
Jefferson County 64,939 905 5,214 4,617 9,287 43
Knox County 62,423 1,025 4,828 4,000 8,577 41
Lake County 229,569 3,231 18,462 16,066 32,664 150
Lawrence County 59,091 917 4,646 3,970 8,265 39
Licking County 178,100 2,939 13,836 11,308 24,417 117
Logan County 45,326 746 3,507 3,005 6,297 30
Lorain County 312,172 4,860 24,532 20,800 43,544 205
Lucas County 428,294 7,062 33,247 26,654 58,344 280
Madison County 44,559 653 3,592 2,858 6,165 30
Mahoning County 226,075 3,245 18,018 15,776 32,091 148
Marion County 64,820 995 5,122 4,225 8,986 43
Medina County 180,912 2,836 14,212 12,172 25,313 119
Meigs County 22,678 338 1,796 1,589 3,220 15
Mercer County 41,274 773 3,054 2,597 5,600 27
Miami County 107,516 1,772 8,304 7,067 14,890 70
Monroe County 13,586 196 1,076 998 1,961 9
Montgomery County 531,610 8,411 41,600 33,877 73,052 348
Morgan County 14,305 210 1,134 1,025 2,047 9
Morrow County 35,411 565 2,772 2,370 4,944 23
Muskingum County 86,020 1,393 6,693 5,570 11,870 56
Noble County 14,364 194 1,144 1,161 2,146 10
Ottawa County 40,253 520 3,259 3,144 5,956 26
Paulding County 18,648 316 1,427 1,235 2,585 12
Perry County 36,215 607 2,800 2,335 4,985 24
Pickaway County 58,658 899 4,665 3,697 8,054 39
Pike County 27,695 467 2,129 1,811 3,826 18
Portage County 162,583 2,138 13,389 10,509 22,629 106
Preble County 40,836 655 3,176 2,768 5,719 27
Putnam County 33,654 619 2,513 2,140 4,588 22
Richland County 120,891 1,890 9,449 8,012 16,819 79
Ross County 76,420 1,160 6,079 4,996 10,615 50
Sandusky County 58,351 921 4,563 3,917 8,153 38
Scioto County 74,347 1,158 5,843 4,869 10,313 49
Seneca County 54,938 855 4,316 3,571 7,602 36
Shelby County 48,337 852 3,674 3,068 6,604 32
Stark County 369,772 5,675 29,081 24,900 51,764 242
Summit County 538,866 8,044 42,873 35,621 75,120 352
Trumbull County 196,800 2,879 15,599 13,915 28,035 129
Tuscarawas County 91,776 1,517 7,061 6,084 12,738 60
Union County 60,021 1,060 4,612 3,469 7,982 39
Van Wert County 28,159 471 2,161 1,849 3,895 18
Vinton County 12,972 202 1,023 880 1,821 9
Warren County 238,412 4,119 18,365 14,681 32,331 157
Washington County 59,652 845 4,773 4,204 8,501 39
Wayne County 115,694 2,005 8,799 7,325 15,795 76
Williams County 36,565 587 2,842 2,434 5,090 24
Wood County 131,113 1,908 10,554 7,856 17,759 86
Wyandot County 21,711 348 1,686 1,465 3,035 14

Page last updated: April 18, 2024

Asthma Educator Institute
, | Jul 11, 2015