Trends in Chronic Bronchitis by Race/Ethnicity, Sex and Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Hispanic | ||||||||||
Total (2) | White | Black | Other | Hispanic | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1999 | 8,847,646 | 4.4% | 7,272,319 | 4.9% | 805,128 | 3.6% | 238,877 | 3.1% | 531,322 | 2.6% |
2000 | 9,354,982 | 4.6% | 7,680,117 | 5.1% | 922,045 | 4.0% | 186,426 | 2.2% | 566,394 | 2.7% |
2001 | 11,198,602 | 5.5% | 9,066,921 | 6.1% | 1,193,632 | 5.2% | 258,092 | 2.9% | 679,957 | 3.1% |
2002 | 9,113,581 | 4.4% | 7,177,946 | 4.8% | 1,081,002 | 4.6% | 225,054 | 2.5% | 629,579 | 2.8% |
2003 | 8,560,342 | 4.0% | 6,847,649 | 4.5% | 924,572 | 3.9% | 184,526 | 2.1% | 603,595 | 2.3% |
2004 | 9,047,481 | 4.2% | 7,302,106 | 4.7% | 899,836 | 3.7% | 184,526 | 1.8% | 603,595 | 2.5% |
2005 | 8,912,375 | 4.1% | 6,953,547 | 4.5% | 1,074,702 | 4.4% | 218,340 | 2.2% | 665,786 | 2.4% |
2006 | 9,463,082 | 4.3% | 7,315,058 | 4.7% | 1,145,153 | 4.5% | 358,802 | 3.1% | 644,069 | 2.2% |
2007 | 7,604,098 | 3.4% | 6,008,449 | 3.9% | 843,346 | 3.2% | 249,254 | 2.0% | 503,049 | 1.7% |
2008 | 9,832,089 | 4.4% | 7,905,680 | 5.1% | 1,023,702 | 3.9% | 272,056 | 2.2% | 630,651 | 2.1% |
2009 | 9,901,580 | 4.4% | 7,723,276 | 4.9% | 1,073,307 | 4.0% | 291,369 | 2.3% | 819,628 | 2.6% |
2010 | 9,883,229 | 4.3% | 7,635,860 | 4.9% | 1,127,051 | 4.1% | 242,232 | 1.9% | 878,086 | 2.7% |
2011 | 10,070,851 | 4.4% | 7,471,900 | 4.7% | 1,332,164 | 4.9% | 324,065 | 2.4% | 942,722 | 2.9% |
2012 | 8,657,776 | 3.7% | 6,548,082 | 4.2% | 1,042,900 | 3.7% | 277,581 | 1.9% | 789,213 | 2.3% |
2013 | 8,940,169 | 3.7% | 6,571,132 | 4.1% | 1,181,491 | 4.0% | 290,456 | 1.7% | 897,090 | 2.3% |
2014 | 8,691,757 | 3.6% | 6,432,295 | 4.1% | 1,258,551 | 4.4% | 355,539 | 2.3% | 645,372 | 1.8% |
2015 | 9,274,331 | 3.8% | 6,973,289 | 4.4% | 1,223,784 | 4.2% | 254,405 | 1.5% | 822,853 | 2.2% |
2016 | 8,940,169 | 3.7% | 6,571,132 | 4.1% | 1,181,491 | 4.0% | 290,456 | 1.7% | 897,090 | 2.3% |
2017 | 8,567,531 | 3.5% | 6,190,270 | 3.9% | 1,169,776 | 3.9% | 378,696 | 2.1% | 828,789 | 2.1% |
2018 | 9,003,287 | 3.6% | 6,495,241 | 4.1% | 1,125,335 | 3.7% | 387,286 | 2.1% | 995,425 | 2.4% |
Male | Female | 18-44 | 45-64 | 65+ | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1999 | 2,661,435 | 2.8% | 6,186,211 | 5.9% | 3,978,344 | 3.7% | 2,962,010 | 5.1% | 1,907,292 | 5.9% |
2000 | 3,013,616 | 3.1% | 6,341,366 | 6.0% | 3,876,505 | 3.6% | 3,353,176 | 5.5% | 2,125,301 | 6.5% |
2001 | 3,718,647 | 3.8% | 7,479,955 | 7.1% | 4,913,277 | 4.5% | 4,073,615 | 6.5% | 2,211,710 | 6.7% |
2002 | 2,891,596 | 2.9% | 6,221,985 | 5.8% | 3,761,235 | 3.5% | 3,563,498 | 5.5% | 1,788,848 | 5.4% |
2003 | 2,740,594 | 2.7% | 5,819,748 | 5.3% | 3,253,728 | 2.9% | 3,310,933 | 4.9% | 1,995,681 | 5.8% |
2004 | 2,756,777 | 2.7% | 6,290,704 | 5.6% | 3,483,038 | 3.2% | 3,412,969 | 4.9% | 2,151,474 | 6.2% |
2005 | 2,886,344 | 2.8% | 6,026,031 | 5.3% | 3,504,174 | 3.2% | 3,543,899 | 4.9% | 1,864,302 | 5.3% |
2006 | 2,912,124 | 2.7% | 6,550,958 | 5.8% | 3,182,026 | 2.9% | 4,107,558 | 5.5% | 2,173,498 | 6.1% |
2007 | 2,558,623 | 2.4% | 5,045,475 | 4.4% | 2,515,141 | 2.3% | 3,225,607 | 4.2% | 1,863,350 | 5.2% |
2008 | 3,120,941 | 2.9% | 6,711,148 | 5.8% | 3,486,419 | 3.2% | 4,251,214 | 5.5% | 2,094,456 | 5.6% |
2009 | 3,189,161 | 2.9% | 6,718,419 | 5.7% | 3,092,989 | 2.8% | 4,411,101 | 5.6% | 2,403,490 | 6.4% |
2010 | 3,399,111 | 3.1% | 6,484,118 | 5.5% | 3,265,484 | 3.0% | 4,246,593 | 5.3% | 2,371,152 | 6.1% |
2011 | 3,316,488 | 3.0% | 6,754,363 | 5.7% | 3,170,362 | 2.9% | 4,355,878 | 5.4% | 2,544,611 | 6.4% |
2012 | 3,199,371 | 2.8% | 5,458,405 | 4.5% | 2,721,083 | 2.5% | 3,831,239 | 4.7% | 2,105,454 | 5.0% |
2013 | 3,037,594 | 2.6% | 5,902,575 | 4.7% | 2,264,122 | 2.0% | 4,202,623 | 5.0% | 2,473,424 | 5.2% |
2014 | 2,993,149 | 2.6% | 5,698,608 | 4.6% | 2,834,778 | 2.5% | 3,600,089 | 4.4% | 2,256,890 | 5.0% |
2015 | 3,122,615 | 2.7% | 6,151,716 | 4.9% | 2,528,407 | 2.2% | 3,982,192 | 4.8% | 2,763,732 | 6.0% |
2016 | 3,037,594 | 2.6% | 5,902,575 | 4.7% | 2,264,122 | 2.0% | 4,202,623 | 5.0% | 2,473,424 | 5.2% |
2017 | 2,556,328 | 2.1% | 6,011,203 | 4.7% | 2,272,295 | 2.0% | 3,782,294 | 4.5% | 2,512,942 | 5.1% |
2018 | 2,854,929 | 2.4% | 6,148,358 | 4.8% | 2,547,743 | 2.2% | 3,733,816 | 4.5% | 2,721,728 | 5.3% |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 1999-2018. Analysis by the American Lung Assocation Research and Program Services Division using SPSS software.
- (1) Chronic Bronchitis prevalence was defined as answering "yes" to "Have you been told by a doctor or other health professional that you had chronic bronchitis in the past 12 months
- (2) Due to rounding, numbers across may not sum up to totals.