Lung Cancer Age-Adjusted Incidence Rates1 by Site, Race and Sex, 1975-2017
Year/Site | Total | Males | Females |
---|---|---|---|
1975 | 52.2 | 89.5 | 24.5 |
1976 | 55.4 | 93.8 | 27.3 |
1977 | 56.7 | 95.5 | 28.3 |
1978 | 57.8 | 96.7 | 29.6 |
1979 | 58.6 | 95.8 | 31.6 |
1980 | 60.7 | 100.0 | 32.2 |
1981 | 62.0 | 99.4 | 35.1 |
1982 | 63.3 | 100.7 | 36.7 |
1983 | 63.5 | 99.5 | 37.9 |
1984 | 65.5 | 102.1 | 39.5 |
1985 | 64.6 | 98.6 | 40.3 |
1986 | 65.8 | 99.0 | 42.3 |
1987 | 67.9 | 101.5 | 44.2 |
1988 | 68.0 | 98.7 | 46.3 |
1989 | 67.5 | 97.9 | 46.1 |
1990 | 68.1 | 96.9 | 47.8 |
1991 | 69.2 | 97.2 | 49.6 |
1992 | 69.5 | 97.2 | 49.9 |
1993 | 67.8 | 94.0 | 49.2 |
1994 | 67.2 | 90.9 | 50.5 |
1995 | 66.9 | 89.8 | 50.4 |
1996 | 66.5 | 88.0 | 51.2 |
1997 | 66.6 | 86.3 | 52.6 |
1998 | 67.6 | 88.0 | 53.0 |
1999 | 65.8 | 84.6 | 52.5 |
2000 | 64.1 | 82.1 | 51.2 |
2001 | 64.1 | 81.4 | 51.7 |
2002 | 64.1 | 80.4 | 52.5 |
2003 | 64.8 | 81.0 | 53.1 |
2004 | 62.2 | 76.3 | 52.0 |
2005 | 63.0 | 75.8 | 53.8 |
2006 | 62.3 | 74.3 | 53.4 |
2007 | 62.1 | 73.7 | 53.6 |
2008 | 60.4 | 72.1 | 51.8 |
2009 | 60.0 | 70.6 | 52.2 |
2010 | 57.7 | 67.9 | 50.0 |
2011 | 56.2 | 65.6 | 49.3 |
2012 | 55.2 | 64.0 | 48.7 |
2013 | 53.9 | 61.5 | 48.2 |
2014 | 52.4 | 59.4 | 47.3 |
2015 | 51.0 | 57.8 | 45.9 |
2016 | 50.2 | 57.0 | 45.1 |
2017 | 49.5 | 55.4 | 45.1 |
Year/Site | Total | Males | Females |
---|---|---|---|
1975 | 51.9 | 89.2 | 24.8 |
1976 | 54.6 | 92.7 | 27.3 |
1977 | 55.9 | 94.7 | 28.1 |
1978 | 57.3 | 95.9 | 29.9 |
1979 | 58.0 | 95.2 | 31.6 |
1980 | 59.4 | 97.7 | 32.4 |
1981 | 61.5 | 98.4 | 35.5 |
1982 | 63.1 | 99.7 | 37.7 |
1983 | 63.0 | 97.6 | 39.1 |
1984 | 64.3 | 99.9 | 39.6 |
1985 | 64.0 | 96.8 | 40.9 |
1986 | 65.1 | 97.3 | 42.9 |
1987 | 68.1 | 100.7 | 45.5 |
1988 | 68.2 | 97.9 | 47.7 |
1989 | 67.5 | 97.0 | 47.2 |
1990 | 68.2 | 96.1 | 49.0 |
1991 | 69.0 | 95.9 | 50.6 |
1992 | 68.9 | 94.9 | 51.0 |
1993 | 67.8 | 92.5 | 50.6 |
1994 | 67.3 | 90.1 | 51.6 |
1995 | 67.1 | 88.0 | 52.4 |
1996 | 66.8 | 86.7 | 53.0 |
1997 | 67.2 | 84.8 | 54.9 |
1998 | 68.0 | 86.6 | 55.0 |
1999 | 66.3 | 83.2 | 54.4 |
2000 | 64.6 | 80.8 | 53.2 |
2001 | 65.0 | 81.0 | 53.4 |
2002 | 64.8 | 79.8 | 54.2 |
2003 | 65.5 | 79.5 | 55.7 |
2004 | 62.8 | 75.3 | 53.8 |
2005 | 64.0 | 75.6 | 55.8 |
2006 | 62.8 | 73.1 | 55.3 |
2007 | 63.1 | 72.8 | 56.0 |
2008 | 61.1 | 70.7 | 54.2 |
2009 | 60.6 | 69.6 | 54.1 |
2010 | 58.8 | 67.7 | 52.1 |
2011 | 57.2 | 65.2 | 51.3 |
2012 | 55.6 | 62.9 | 50.3 |
2013 | 54.6 | 60.6 | 50.2 |
2014 | 53.6 | 59.3 | 49.5 |
2015 | 51.9 | 57.1 | 47.9 |
2016 | 51.0 | 56.3 | 47.1 |
2017 | 50.2 | 54.7 | 47.0 |
Year/Site | Total | Males | Females |
---|---|---|---|
1975 | 64.5 | 114.7 | 24.7 |
1976 | 72.3 | 131.0 | 28.6 |
1977 | 73.6 | 124.9 | 33.9 |
1978 | 74.4 | 130.5 | 31.5 |
1979 | 74.5 | 127.7 | 34.1 |
1980 | 86.6 | 151.4 | 38.3 |
1981 | 82.3 | 143.0 | 37.5 |
1982 | 80.4 | 141.1 | 35.7 |
1983 | 86.6 | 151.3 | 39.5 |
1984 | 92.9 | 158.8 | 44.8 |
1985 | 89.6 | 149.7 | 46.0 |
1986 | 92.9 | 156.3 | 48.7 |
1987 | 84.8 | 143.6 | 43.3 |
1988 | 88.1 | 144.9 | 48.1 |
1989 | 89.0 | 142.8 | 51.4 |
1990 | 86.8 | 137.2 | 52.1 |
1991 | 93.1 | 144.8 | 57.0 |
1992 | 94.0 | 148.7 | 56.1 |
1993 | 86.4 | 135.4 | 52.5 |
1994 | 87.2 | 131.4 | 56.5 |
1995 | 85.9 | 138.9 | 50.1 |
1996 | 84.5 | 128.4 | 55.5 |
1997 | 82.3 | 129.5 | 50.5 |
1998 | 87.6 | 131.0 | 58.3 |
1999 | 84.5 | 122.3 | 58.9 |
2000 | 80.4 | 114.8 | 57.6 |
2001 | 80.5 | 114.3 | 57.7 |
2002 | 81.3 | 112.8 | 60.6 |
2003 | 81.1 | 119.4 | 55.7 |
2004 | 76.1 | 105.2 | 57.0 |
2005 | 74.6 | 97.9 | 59.4 |
2006 | 76.6 | 101.0 | 59.7 |
2007 | 74.1 | 100.7 | 56.6 |
2008 | 74.9 | 103.2 | 56.0 |
2009 | 74.1 | 98.1 | 58.3 |
2010 | 66.9 | 85.5 | 54.6 |
2011 | 65.7 | 86.3 | 52.3 |
2012 | 69.2 | 89.0 | 55.8 |
2013 | 62.9 | 80.9 | 50.9 |
2014 | 58.3 | 72.7 | 48.9 |
2015 | 58.9 | 74.4 | 48.7 |
2016 | 57.4 | 73.0 | 46.4 |
2017 | 56.1 | 71.2 | 46.3 |
Sources:
National Cancer Institute. SEER Cancer Statistics Review, 1975-2017.
- Rates are per 100,000 persons and are age-adjusted to the 2000 U.S. standard population.
Page last updated: April 18, 2024