Trends in Asthma Attack Rate by Age, Sex and Race/Ethnicity
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | Count (thousands) | ||||||||||||||||||
Total | 56.3% | 56.6% | 53.8% | 54.3% | 53.2% | 52.0% | 51.7% | 52.6% | 49.5% | 51.6% | 49.1% | 50.7% | 49.9% | 44.7% | 46.9% | 46.9% | 45.6% | 48.2% | 11,921 |
Age | |||||||||||||||||||
<5 | 70.7% | 77.3% | 69.7% | 65.1% | 60.8% | 69.9% | 59.0% | 64.4% | 66.2% | 68.3% | 60.9% | 60.8% | 66.5% | 56.5% | 60.6% | 62.4% | 58.7% | 75.4% | 561 |
5-17 | 59.8% | 61.9% | 61.0% | 60.4% | 55.6% | 53.2% | 53.7% | 55.6% | 51.1% | 56.1% | 54.1% | 54.2% | 56.6% | 46.7% | 45.2% | 52.5% | 50.4% | 53.7% | 2,570 |
18-44 | 56.2% | 55.0% | 51.8% | 51.8% | 55.8% | 50.0% | 51.0% | 52.0% | 50.1% | 48.5% | 46.6% | 49.4% | 46.8% | 41.8% | 46.7% | 41.1% | 38.9% | 43.2% | 3,596 |
45-64 | 54.4% | 51.0% | 51.4% | 54.8% | 53.1% | 56.4% | 52.6% | 53.4% | 49.4% | 53.6% | 49.5% | 53.4% | 51.7% | 48.8% | 49.8% | 52.3% | 50.7% | 50.9% | 3,504 |
65+ | 43.2% | 49.9% | 38.8% | 42.5% | 37.7% | 37.5% | 44.3% | 40.5% | 36.9% | 41.6% | 40.7% | 37.8% | 36.5% | 37.8% | 39.4% | 38.7% | 40.6% | 42.0% | 1,690 |
Sex | |||||||||||||||||||
Male | 54.1% | 55.1% | 52.7% | 55.2% | 51.5% | 47.3% | 48.9% | 50.1% | 47.7% | 49.8% | 45.9% | 49.8% | 46.8% | 43.0% | 41.9% | 44.8% | 42.2% | 44.8% | 4,387 |
Female | 57.9% | 57.7% | 54.6% | 53.6% | 54.5% | 55.7% | 53.6% | 54.7% | 50.8% | 52.9% | 51.4% | 51.3% | 52.2% | 45.9% | 50.3% | 48.4% | 47.8% | 50.3% | 7,534 |
Race/Ethnicity | |||||||||||||||||||
White | 55.7% | 56.0% | 52.8% | 53.9% | 53.8% | 51.9% | 51.3% | 51.5% | 48.9% | 52.0% | 49.8% | 50.7% | 50.4% | 44.1% | 46.6% | 46.7% | 45.5% | 48.9% | 7,398 |
Black | 60.6% | 56.9% | 53.3% | 56.1% | 45.3% | 49.7% | 49.8% | 52.1% | 48.1% | 47.7% | 50.3% | 51.5% | 49.5% | 46.5% | 44.0% | 48.5% | 41.6% | 45.4% | 2,052 |
Asian | -- | -- | -- | -- | -- | -- | -- | -- | 59.5% | 57.2% | 50.7% | 44.5% | 51.2% | 41.9% | 48.3% | -- | 52.6% | -- | -- |
American Indian/Alaska Native | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hispanic | 54.7% | 57.7% | 56.5% | 54.1% | 56.7% | 55.0% | 57.4% | 55.3% | 50.3% | 51.4% | 45.9% | 52.1% | 47.4% | 43.9% | 49.1% | 46.7% | 46.7% | 45.7% | 1,744 |
Education | |||||||||||||||||||
Less Than High School | 54.0% | 51.6% | 48.3% | 54.3% | 53.2% | 49.3% | 55.4% | 55.5% | 49.3% | 49.2% | 46.9% | 53.4% | 40.4% | 48.3% | 47.7% | 46.2% | 43.6% | 49.1% | 1,028 |
High School Diploma or GED | 49.2% | 53.5% | 50.3% | 48.4% | 49.7% | 51.2% | 47.2% | 45.4% | 46.8% | 44.7% | 45.3% | 47.1% | 49.7% | 46.0% | 39.2% | 46.8% | 44.4% | 42.0% | 1,463 |
Some College | 54.5% | 55.7% | 55.2% | 53.4% | 53.1% | 55.1% | 55.8% | 55.0% | 51.6% | 51.5% | 49.1% | 54.9% | 53.6% | 48.4% | 51.6% | 45.0% | 45.7% | 49.5% | 2,727 |
Bachelors Degree or Higher | 57.4% | 50.8% | 47.5% | 52.1% | 52.0% | 50.4% | 48.8% | 52.8% | 47.6% | 54.5% | 50.1% | 47.5% | 45.0% | 38.9% | 47.4% | 47.6% | 43.3% | 46.1% | 2,467 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 2001-2018. Harmonized by Minnesota Population Center and State Health Access Data Assistance Center. Integrated Health Interview Series data analyzed by the American Lung Association Research and Program Services Division.
- Attack prevalence was defined as answering yes to all of "Have you ever been told by a health professional that you had asthma?," "Do you still have asthma?," and "During the past 12 months, have you had an episode of asthma or asthma attack?"
- Education categories include only adults ages 25 years and older.
- --Estimate not reliable due to small sample size.
Page last updated: April 18, 2024