Trends in Current Asthma Rate by Age, Sex and Race/Ethnicity
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | Count (thousands) | ||||||||||||||||||
Total | 7.4% | 7.2% | 7.0% | 7.1% | 7.7% | 7.8% | 7.7% | 7.8% | 8.2% | 8.5% | 8.5% | 8.3% | 7.3% | 7.7% | 7.8% | 8.3% | 7.9% | 7.7% | 24,753 |
Age | |||||||||||||||||||
<5 | 5.7% | 6.0% | 5.9% | 5.6% | 6.8% | 5.8% | 6.8% | 6.2% | 6.3% | 6.0% | 6.9% | 5.4% | 4.2% | 4.3% | 4.7% | 3.8% | 4.4% | 3.8% | 744 |
5-17 | 9.8% | 9.2% | 9.5% | 9.6% | 9.7% | 10.7% | 10.0% | 10.7% | 11.0% | 10.7% | 10.6% | 10.7% | 9.9% | 10.2% | 9.8% | 10.0% | 9.9% | 8.9% | 4,786 |
18-44 | 7.2% | 6.9% | 6.3% | 6.4% | 7.0% | 7.3% | 7.2% | 7.2% | 7.6% | 8.1% | 8.0% | 8.1% | 6.7% | 7.5% | 7.5% | 8.1% | 7.5% | 7.2% | 8,315 |
45-64 | 6.7% | 7.1% | 6.9% | 7.0% | 7.3% | 7.5% | 7.2% | 7.5% | 7.8% | 8.4% | 8.7% | 8.4% | 7.8% | 7.6% | 8.4% | 9.2% | 8.5% | 8.3% | 6,880 |
65+ | 6.0% | 5.9% | 5.8% | 7.0% | 7.6% | 7.0% | 7.5% | 7.2% | 7.7% | 8.1% | 7.6% | 7.0% | 6.3% | 6.9% | 6.6% | 7.4% | 7.0% | 7.8% | 4,029 |
Sex | |||||||||||||||||||
Male | 6.4% | 6.2% | 5.9% | 6.4% | 6.4% | 7.0% | 6.5% | 7.1% | 7.0% | 7.0% | 7.2% | 7.0% | 6.2% | 6.3% | 6.5% | 6.9% | 6.4% | 6.2% | 9,786 |
Female | 8.3% | 8.1% | 8.0% | 7.9% | 8.8% | 8.6% | 8.9% | 8.5% | 9.3% | 9.9% | 9.7% | 9.5% | 8.3% | 9.0% | 9.1% | 9.7% | 9.3% | 9.1% | 14,967 |
Race/Ethnicity | |||||||||||||||||||
White | 7.4% | 7.2% | 6.9% | 7.3% | 7.6% | 7.9% | 7.6% | 7.8% | 8.1% | 8.1% | 8.2% | 8.1% | 7.4% | 7.6% | 7.8% | 8.3% | 8.1% | 7.7% | 15,122 |
Black | 8.5% | 9.6% | 9.2% | 9.2% | 9.7% | 9.1% | 10.0% | 10.3% | 11.1% | 12.1% | 11.6% | 11.9% | 9.9% | 9.9% | 10.3% | 11.6% | 10.1% | 10.9% | 4,522 |
Asian | 4.7% | 4.4% | 2.8% | 3.4% | 4.7% | 5.6% | 4.1% | 4.6% | 5.2% | 5.7% | 5.2% | 4.6% | 3.7% | 4.8% | 4.2% | 5.5% | 4.4% | 4.0% | 785 |
American Indian/Alaska Native | 8.4% | 10.6% | 12.3% | 9.5% | 8.5% | 11.0% | 9.0% | 14.3% | 9.9% | 10.0% | 16.5% | 11.2% | 7.1% | 13.7% | 11.6% | 11.4% | 9.6% | 12.0% | 405 |
Hispanic | 5.9% | 4.9% | 5.5% | 5.2% | 6.2% | 6.4% | 6.8% | 5.8% | 6.3% | 7.3% | 7.3% | 7.0% | 5.9% | 6.7% | 6.6% | 6.6% | 6.4% | 6.4% | 3,814 |
Education | |||||||||||||||||||
Less Than High School | 6.9% | 6.8% | 7.5% | 8.0% | 8.1% | 8.2% | 7.8% | 8.0% | 9.3% | 8.2% | 8.5% | 8.7% | 7.2% | 7.9% | 8.3% | 8.3% | 8.4% | 8.5% | 2,092 |
High School Diploma or GED | 6.1% | 6.2% | 5.7% | 6.1% | 6.5% | 6.7% | 6.4% | 6.5% | 7.1% | 7.3% | 8.4% | 7.3% | 7.0% | 7.0% | 7.1% | 8.5% | 7.7% | 6.7% | 3,484 |
Some College | 7.1% | 7.4% | 6.9% | 7.2% | 8.0% | 8.1% | 8.3% | 7.5% | 8.3% | 9.6% | 8.8% | 8.8% | 7.6% | 7.9% | 8.4% | 9.0% | 8.7% | 8.8% | 5,509 |
Bachelors Degree or Higher | 6.2% | 6.1% | 5.5% | 6.0% | 6.3% | 6.3% | 6.5% | 6.2% | 6.6% | 7.0% | 7.1% | 6.9% | 6.2% | 6.6% | 6.8% | 7.2% | 6.8% | 6.8% | 5,349 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 2001-2018. Harmonized by Minnesota Population Center and State Health Access Data Assistance Center. Integrated Health Interview Series data analyzed by the American Lung Association Research and Program Services Division.
- Current prevalence was defined as answering "yes" to both "Have you EVER been told by a health professional that you had asthma?" and "Do you still have asthma?"
- Education categories include only adults ages 25 years and older.
Page last updated: April 18, 2024