Trends in Lifetime Asthma Rate by Age, Sex and Race/Ethnicity
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | Count (thousands) | |||||||||||||||||||
Total | 9.1% | 10.1% | 11.3% | 11.1% | 10.4% | 10.5% | 11.2% | 11.6% | 11.5% | 12.9% | 13.2% | 12.9% | 12.9% | 13.0% | 12.0% | 12.9% | 12.7% | 13.6% | 13.3% | 42,652 |
Age | ||||||||||||||||||||
<5 | 7.0% | 7.8% | 7.9% | 7.3% | 7.5% | 7.3% | 8.6% | 7.5% | 8.0% | 7.2% | 7.9% | 8.0% | 8.3% | 7.0% | 5.9% | 5.6% | 5.7% | 5.1% | 5.6% | 1,101 |
5-17 | 12.2% | 14.0% | 14.4% | 14.0% | 14.3% | 14.0% | 14.2% | 15.7% | 15.0% | 16.4% | 16.1% | 15.8% | 16.3% | 16.6% | 15.2% | 16.4% | 15.7% | 15.6% | 15.7% | 8,461 |
18-44 | 9.3% | 9.8% | 11.8% | 11.5% | 10.1% | 9.9% | 11.2% | 11.5% | 11.7% | 13.5% | 14.3% | 13.6% | 13.6% | 13.4% | 12.2% | 14.0% | 13.5% | 15.3% | 14.8% | 16,771 |
45-64 | 8.0% | 8.7% | 10.4% | 10.6% | 9.8% | 9.9% | 10.5% | 10.5% | 10.4% | 12.0% | 12.3% | 12.1% | 12.2% | 12.7% | 12.1% | 12.1% | 12.7% | 13.7% | 13.0% | 10,817 |
65+ | 6.5% | 8.4% | 8.7% | 8.0% | 8.1% | 9.7% | 9.9% | 10.6% | 9.7% | 11.0% | 11.3% | 11.1% | 10.4% | 10.4% | 10.3% | 10.9% | 10.3% | 10.9% | 11.1% | 5,502 |
Sex | ||||||||||||||||||||
Male | 8.7% | 9.9% | 10.8% | 10.6% | 9.7% | 10.2% | 10.3% | 11.1% | 11.0% | 12.2% | 12.6% | 11.9% | 12.1% | 12.1% | 11.3% | 12.0% | 11.9% | 12.7% | 12.6% | 19,697 |
Female | 9.5% | 10.3% | 11.9% | 11.6% | 11.1% | 10.8% | 12.1% | 12.1% | 12.0% | 13.5% | 13.9% | 13.9% | 13.8% | 13.8% | 12.7% | 13.9% | 13.5% | 14.5% | 14.0% | 22,955 |
Race/Ethnicity | ||||||||||||||||||||
White | 9.1% | 10.2% | 11.5% | 11.1% | 10.3% | 10.5% | 11.2% | 11.7% | 11.4% | 12.9% | 13.3% | 12.6% | 12.6% | 13.0% | 12.0% | 12.8% | 12.8% | 13.7% | 13.6% | 26,880 |
Black | 10.3% | 11.4% | 12.4% | 13.8% | 12.8% | 13.0% | 13.4% | 13.3% | 13.0% | 15.7% | 16.3% | 17.0% | 16.6% | 16.7% | 14.8% | 16.0% | 15.2% | 17.0% | 15.2% | 6,421 |
Asian | 18.0% | 10.9% | 14.3% | 14.1% | 17.3% | 15.2% | 12.6% | 16.8% | 13.7% | 18.8% | 14.4% | 11.6% | 21.8% | 18.1% | 12.3% | 17.4% | 16.1% | 15.5% | 13.4% | 1,791 |
American Indian/Alaska Native | 5.4% | 7.3% | 7.8% | 8.6% | 6.0% | 6.4% | 8.5% | 9.3% | 8.9% | 8.7% | 9.5% | 9.9% | 8.6% | 7.6% | 7.4% | 9.2% | 7.7% | 9.5% | 8.8% | 500 |
Hispanic | 8.0% | 8.2% | 9.5% | 8.3% | 8.8% | 8.4% | 9.2% | 9.8% | 10.2% | 10.1% | 11.0% | 10.9% | 11.5% | 11.1% | 10.4% | 11.6% | 11.1% | 11.4% | 12.0% | 6,935 |
Education | ||||||||||||||||||||
Less Than High School | 8.2% | 9.2% | 10.2% | 9.6% | 10.2% | 10.8% | 10.3% | 10.9% | 10.1% | 11.3% | 12.9% | 11.6% | 12.2% | 11.5% | 11.3% | 11.6% | 11.6% | 11.7% | 12.3% | 3,006 |
High School Diploma or GED | 7.7% | 7.9% | 9.5% | 9.3% | 8.4% | 8.6% | 9.1% | 9.5% | 9.2% | 11.0% | 11.2% | 10.3% | 11.7% | 11.0% | 10.6% | 11.0% | 12.0% | 12.5% | 11.9% | 6,118 |
Some College | 8.4% | 9.8% | 11.2% | 11.3% | 10.5% | 10.8% | 11.4% | 12.3% | 11.8% | 13.1% | 14.2% | 14.0% | 13.0% | 13.9% | 12.5% | 13.6% | 13.9% | 14.8% | 14.7% | 9,054 |
Bachelors Degree or Higher | 7.5% | 8.7% | 10.2% | 9.9% | 8.9% | 9.3% | 10.4% | 10.0% | 10.8% | 11.5% | 11.9% | 12.1% | 11.3% | 11.8% | 11.4% | 11.9% | 11.3% | 13.1% | 12.7% | 10,019 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey, 2001-2017. Harmonized by Minnesota Population Center and State Health Access Data Assistance Center. Integrated Health Interview Series data analyzed by the American Lung Association Research and Program Services Division.
- Lifetime prevalence is defined as answering yes to "Have you ever been told by a doctor or other health professional that you had asthma?"
- Education categories include only adults ages 25 years and older.
Page last updated: April 18, 2024