Adult Cigarette Smoking by State
State | Current | Tried to Quit | Former | Never | ||
---|---|---|---|---|---|---|
Alabama | 761,140 | 20.9% | 477,936 | 63.2% | 851,061 | 2,024,858 |
Alaska | 111,288 | 21.0% | 62,325 | 56.4% | 135,547 | 282,910 |
Arizona | 796,004 | 15.6% | 466,429 | 59.0% | 1,262,624 | 3,058,722 |
Arkansas | 491,610 | 22.3% | 298,202 | 61.3% | 563,476 | 1,150,802 |
California | 3,203,562 | 11.3% | 1,870,042 | 58.9% | 6,293,776 | 18,762,085 |
Colorado | 587,137 | 14.6% | 348,676 | 59.7% | 1,026,635 | 2,399,606 |
Connecticut | 338,849 | 12.7% | 217,014 | 64.6% | 690,880 | 1,631,877 |
Delaware | 124,011 | 17.0% | 80,920 | 65.6% | 182,470 | 421,711 |
District of Columbia | 78,869 | 14.3% | 48,946 | 62.2% | 101,374 | 369,510 |
Florida | 2,577,420 | 16.1% | 1,579,560 | 61.6% | 3,991,988 | 9,447,002 |
Georgia | 1,307,100 | 17.5% | 766,766 | 58.7% | 1,521,537 | 4,660,276 |
Hawaii | 136,408 | 12.8% | 78,377 | 57.6% | 284,632 | 645,201 |
Idaho | 176,982 | 14.3% | 96,202 | 54.5% | 294,300 | 762,097 |
Illinois | 1,466,080 | 15.5% | 839,248 | 57.4% | 2,185,142 | 5,832,199 |
Indiana | 1,059,118 | 21.8% | 591,113 | 55.9% | 1,190,558 | 2,613,609 |
Iowa | 400,049 | 17.1% | 210,459 | 52.7% | 576,456 | 1,365,701 |
Kansas | 360,137 | 17.4% | 204,313 | 57.1% | 504,098 | 1,207,388 |
Kentucky | 820,721 | 24.6% | 463,892 | 56.6% | 853,098 | 1,663,337 |
Louisiana | 776,192 | 23.1% | 496,671 | 64.4% | 772,236 | 1,818,887 |
Maine | 179,036 | 17.3% | 98,213 | 55.1% | 327,987 | 527,664 |
Maryland | 619,227 | 13.8% | 370,727 | 60.2% | 983,806 | 2,868,717 |
Massachusetts | 717,716 | 13.7% | 407,860 | 57.2% | 1,315,564 | 3,217,937 |
Michigan | 1,441,675 | 19.3% | 862,087 | 59.9% | 1,995,233 | 4,031,034 |
Minnesota | 594,930 | 14.5% | 321,262 | 54.2% | 1,079,804 | 2,424,375 |
Mississippi | 472,648 | 22.2% | 264,717 | 56.1% | 459,365 | 1,198,339 |
Missouri | 948,726 | 20.8% | 490,983 | 52.0% | 1,177,901 | 2,440,044 |
Montana | 138,198 | 17.2% | 72,063 | 52.4% | 219,520 | 447,717 |
Nebraska | 214,738 | 15.4% | 119,034 | 55.6% | 343,343 | 836,857 |
Nevada | 394,177 | 17.6% | 213,046 | 54.7% | 537,040 | 1,310,157 |
New Hampshire | 161,207 | 15.7% | 90,185 | 56.1% | 312,105 | 555,758 |
New Jersey | 914,841 | 13.7% | 581,483 | 63.9% | 1,684,792 | 4,059,118 |
New Mexico | 264,465 | 17.5% | 154,190 | 58.6% | 361,383 | 886,624 |
New York | 2,058,331 | 14.1% | 1,224,816 | 59.6% | 3,371,378 | 9,177,289 |
North Carolina | 1,320,956 | 17.2% | 777,239 | 59.0% | 1,989,751 | 4,371,713 |
North Dakota | 103,343 | 18.3% | 55,925 | 54.6% | 141,110 | 321,202 |
Ohio | 1,842,396 | 21.1% | 1,004,594 | 54.6% | 2,129,124 | 4,747,215 |
Oklahoma | 576,977 | 20.1% | 341,869 | 59.4% | 702,843 | 1,583,890 |
Oregon | 504,603 | 16.1% | 274,275 | 55.0% | 807,163 | 1,824,790 |
Pennsylvania | 1,837,177 | 18.7% | 1,053,040 | 57.7% | 2,638,284 | 5,323,118 |
Rhode Island | 120,811 | 14.9% | 73,633 | 61.6% | 230,295 | 457,003 |
South Carolina | 711,229 | 18.8% | 425,822 | 60.3% | 1,001,709 | 2,072,533 |
South Dakota | 124,347 | 19.3% | 70,310 | 56.6% | 165,559 | 355,085 |
Tennessee | 1,119,838 | 22.6% | 614,073 | 54.9% | 1,175,962 | 2,650,681 |
Texas | 3,139,192 | 15.7% | 2,030,728 | 65.0% | 3,970,863 | 12,872,578 |
Utah | 188,767 | 8.9% | 108,302 | 57.9% | 318,801 | 1,618,164 |
Vermont | 76,344 | 15.8% | 44,951 | 59.1% | 142,411 | 264,013 |
Virginia | 1,047,461 | 16.4% | 624,710 | 60.2% | 1,518,906 | 3,829,491 |
Washington | 747,860 | 13.5% | 441,815 | 59.5% | 1,507,839 | 3,288,501 |
West Virginia | 370,689 | 26.0% | 206,010 | 55.9% | 373,876 | 680,784 |
Wisconsin | 689,747 | 16.0% | 350,171 | 50.8% | 1,102,242 | 2,512,271 |
Wyoming | 82,278 | 18.7% | 46,852 | 57.2% | 114,056 | 243,116 |
United States | 39,002,100 | 16.4% | 22,973,300 | 59.2% | 58,368,700 | 140,810,100 |
State | Current | Tried to Quit | Former | Never |
Source:
Centers for Disease Control and Prevention. Behavioral Risk Factor Surveillance System 2017, analysed by the American Lung Association Epidemiology and Statistics Unit.
- Never smokers reported have smoked less than 100 cigarettes in their life. Former smokers reported having smoked 100 or more cigarettes ever but none in the past 30 days. Current smokers reported having smoked 100 or more cigarettes ever and one or more cigarettes in the past 30 days. Tried to quit are current smokers who stopped smoking for one day or more in the past year because they were trying to quit. Counts rounded to hundreds.
Page last updated: April 18, 2024