Adult Electronic Cigarette Ever and Current Use Trends by Sex, Race, and Age*
2014 | 2015 | 2016 | 2017 | 2018 | % Change 2014-2018 |
2014 | 2015 | 2016 | 2017 | 2018 | % Change 2014-2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ever Use | Current Use | |||||||||||
Total | 12.6 | 13.1 | 15.2 | 14.4 | 11.7 | -7.2 | 3.7 | 3.2 | 3.2 | 2.8 | 3.2 | -12.4 |
Sex | ||||||||||||
Male | 14.1 | 15.2 | 17.7 | 16.5 | 13.5 | -4.3 | 4.1 | 4.1 | 3.8 | 3.3 | 4.3 | 4.6 |
Female | 11.1 | 11.1 | 12.9 | 12.4 | 10.0 | -9.8 | 3.4 | 2.5 | 2.6 | 2.4 | 2.3 | -33.4 |
Sex Orientation | ||||||||||||
Straight | 12.4 | 13.1 | 14.9 | 14.0 | 11.3 | -8.9 | 3.7 | 3.2 | 3.1 | 2.6 | 3.1 | -16.2 |
LGB | 24.0 | 30.4 | 22.6 | 27.1 | 25.7 | 7.1 | 7.3 | 8.7 | 4.1 | 7.5 | 7.0 | -4.1 |
Race | ||||||||||||
Non-Hispanic | ||||||||||||
White | 13.3 | 14.9 | 17.3 | 16.3 | 13.2 | -0.7 | 4.5 | 3.9 | 3.7 | 3.3 | 3.7 | -17.8 |
Black | 7.6 | 9.6 | 12.4 | 10.6 | 8.4 | 10.5 | 2.0 | 1.9 | 2.0 | 2.3 | 1.9 | -5.0 |
American Indian/ Alaska Native | 20.2 | 15.1 | 25.0 | 18.7 | 17.1 | -15.3 | 10.7 | 2.9 | 9.1 | 3.7 | 5.2 | -51.4 |
Asian | 6.2 | 7.6 | 8.3 | 7.9 | 8.4 | 35.5 | 1.5 | 2.1 | 2.7 | 0.9 | 2.2 | 46.7 |
Hispanic | 8.6 | 9.7 | 11.0 | 11.7 | 9.0 | 4.1 | 2.1 | 1.9 | 1.6 | 1.8 | 2.5 | 19.0 |
Age | ||||||||||||
18-24 | 21.6 | 21.3 | 23.6 | 25.5 | 18.1 | -16.2 | 5.1 | 4.9 | 4.7 | 5.2 | 7.6 | 49.0 |
25-44 | 15.1 | 17.8 | 21.0 | 19.2 | 16.9 | 11.9 | 4.7 | 4.0 | 4.2 | 3.6 | 4.2 | -10.6 |
45-64 | 10.1 | 10.6 | 12.6 | 11.7 | 8.9 | -11.9 | 3.5 | 3.1 | 2.8 | 2.4 | 2.1 | -40.0 |
≥65 | 3.7 | 3.8 | 4.4 | 4.2 | 3.8 | 2.7 | 1.4 | 1.1 | 1.0 | 0.7 | 0.8 | -42.9 |
2014 | 2015 | 2016 | 2017 | 2018 | % Change 2014-2018 |
2014 | 2015 | 2016 | 2017 | 2018 | % Change 2014-2018 |
Sources:
Centers for Disease Control and Prevention. National Center for Health Statistics. National Health Interview Survey 2014-2018. Analysis by the American Lung Association Research Team using SPSS software.
- N/A Not Available
- * Persons 18 years or older.
Page last updated: April 18, 2024