High School Cigarette Smoking Rate Trend by Sex and Race
1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | % Change 1991-2017‡ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27.5 | 30.5 | 34.8 | 36.4 | 34.8 | 28.5 | 21.9 | 23.0 | 20.0 | 19.5 | 18.1 | 15.7 | 10.8 | 8.8 | -75.8 |
Sex | |||||||||||||||
Male | 27.6 | 29.8 | 35.4 | 37.7 | 34.7 | 29.2 | 21.8 | 22.9 | 21.3 | 19.8 | 19.9 | 16.4 | 11.8 | 9.8 | -64.5 |
Female | 27.3 | 31.2 | 34.3 | 34.7 | 34.9 | 27.7 | 21.9 | 23.0 | 18.7 | 19.1 | 16.1 | 15.0 | 9.7 | 7.8 | -71.4 |
Race | |||||||||||||||
Non-Hispanic | |||||||||||||||
White | 30.9 | 33.7 | 38.3 | 39.7 | 38.6 | 31.9 | 24.9 | 25.9 | 23.2 | 22.5 | 20.3 | 18.6 | 12.4 | 11.1 | -64.1 |
Black | 12.6 | 15.4 | 19.1 | 22.7 | 19.7 | 14.7 | 15.1 | 12.9 | 11.6 | 9.5 | 10.5 | 8.2 | 6.5 | 4.4 | -65.1 |
American Indian/Alaska Native | N/A | 35.8 | N/A | 44.4 | N/A | 45.1 | 23.1 | 31.5 | 37.0 | 37.1 | 31.2 | 24.6 | 12.2 | 18.7 | -31.3 |
Asian | 14.6 | 20.5 | 24.7 | 21.1 | 22.9 | 15.2 | 13.0 | 9.9 | 9.9 | 7.5 | 7.6 | 10.3 | 7.0 | 2.2 | -84.9 |
Hispanic | 25.3 | 28.7 | 34.0 | 34.0 | 32.7 | 26.6 | 18.4 | 22.0 | 16.7 | 18.0 | 17.5 | 14.0 | 9.2 | 7.0 | -72.3 |
1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | % Change 1991-2017‡ |
Source:
Centers for Disease Control and Prevention. National Center for Health Statistics. Youth Risk Behavior Survey, 1991-2017.
- N/A - Not Available
- ‡ Percent change for American Indians/Alaska Natives is from 1993-2017.
Page last updated: April 18, 2024