Percent of Adults Who Use Any Tobacco† by Age and Sex, 2002-2018*
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||
18-25 | 45.3 | 44.8 | 44.6 | 44.3 | 43.9 | 41.8 | 41.4 | 41.6 | 40.8 | 39.5 | 38.1 | 37.0 | 35.0 | 33.0 | 30.0 | 29.1 | 25.8 | -43.0 |
≥26 | 29.9 | 29.3 | 28.5 | 29.0 | 29.4 | 28.5 | 28.3 | 27.3 | 27.2 | 26.3 | 27.0 | 25.7 | 25.8 | 24.5 | 24.6 | 23.4 | 22.8 | -23.7 |
Male | ||||||||||||||||||
18-25 | 52.1 | 51.7 | 51.7 | 51.6 | 51.0 | 50.0 | 48.8 | 49.9 | 48.9 | 47.5 | 46.6 | 46.3 | 43.7 | 40.0 | 37.5 | 36.2 | 31.4 | -39.7 |
≥26 | 37.3 | 36.0 | 35.7 | 36.0 | 36.9 | 35.6 | 35.0 | 33.1 | 33.8 | 32.3 | 33.6 | 31.3 | 31.8 | 30.7 | 30.7 | 30.2 | 28.5 | -23.6 |
Female | ||||||||||||||||||
18-25 | 38.4 | 37.8 | 37.4 | 36.9 | 36.8 | 33.6 | 33.8 | 33.3 | 32.7 | 31.4 | 29.4 | 27.7 | 26.3 | 25.9 | 22.4 | 21.8 | 20.2 | -47.4 |
≥26 | 23.2 | 23.1 | 22.0 | 22.6 | 22.5 | 22.0 | 22.2 | 21.9 | 21.1 | 20.8 | 21.0 | 20.6 | 20.2 | 18.8 | 19.1 | 17.2 | 17.5 | -24.6 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
Source:
Substance Abuse and Mental Health Services Administration. Office of Applied Studies. National Survey on Drug Use and Health, 2002-2018.
Page last updated: April 18, 2024