Bidis
Middle School | High School | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 2.4 | 2.4 | 1.7 | 1.6 | 1.7 | 0.6 | 0.4 | 0.5 | N/A | 0.3 | 0.3 | 0.3 | 0.4 | 3.2 | 2.7 | 2.9 | 2.4 | 2.0 | 0.9 | 0.6 | 0.9 | 0.6 | 0.5 | 0.6 | 0.7 | 0.4 |
Male | 3.1 | 2.8 | 1.9 | 2.0 | 1.9 | 0.7 | N/A | 0.7 | N/A | 0.4 | N/A | N/A | 0.5 | 5.0 | 3.7 | 3.3 | 2.7 | 2.9 | 1.2 | 0.8 | 1.2 | 0.9 | 0.7 | 0.7 | 0.9 | 0.5 |
Female | 1.7 | 1.7 | 1.5 | 1.2 | 1.4 | 0.4 | N/A | 0.3 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.6 | 2.4 | 2.1 | 1.0 | 0.5 | 0.5 | 0.6 | N/A | N/A | 0.6 | 0.6 | N/A |
Non-Hispanic White | 1.8 | 1.8 | 1.2 | 1.1 | 1.0 | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.8 | 2.4 | 2.6 | 1.7 | 1.4 | 0.7 | 0.6 | 0.8 | 0.5 | N/A | 0.5 | 0.8 | N/A |
Non-Hispanic Black | 3.1 | 3.1 | 2.3 | 1.9 | 1.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.7 | 2.1 | 2.7 | 3.7 | 2.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hispanic | 2.9 | 2.9 | 3.3 | 2.6 | 3.5 | 1.2 | N/A | 0.6 | N/A | N/A | N/A | N/A | N/A | 4.6 | 4.8 | 4.6 | 3.7 | 3.7 | 1.3 | 0.7 | 1.1 | 0.9 | 0.6 | 1.1 | 1.0 | N/A |
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024