Pipes
Middle School | High School | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 3.5 | 2.6 | 2.2 | 2.3 | 2.2 | 1.8 | 1.9 | 0.5 | 0.4 | 0.7 | 0.4 | 0.3 | N/A | 3.2 | 3.2 | 3.7 | 3.9 | 3.9 | 4.5 | 4.1 | 1.5 | 1.0 | 1.4 | 0.8 | 1.1 | 1.1 |
Male | 5.1 | 3.3 | 3.0 | 2.7 | 2.7 | 1.9 | 1.6 | 0.6 | N/A | 0.8 | 0.6 | N/A | N/A | 5.0 | 4.8 | 5.6 | 5.3 | 5.1 | 5.8 | 5.0 | 2.1 | 1.4 | 1.8 | 1.0 | 1.4 | 1.5 |
Female | 1.9 | 1.8 | 1.3 | 1.7 | 1.8 | 1.7 | 2.2 | 0.5 | N/A | 0.6 | N/A | 0.4 | N/A | 1.4 | 1.5 | 1.8 | 2.5 | 2.8 | 3.2 | 3.3 | 0.9 | 0.7 | 0.9 | 0.5 | 0.8 | N/A |
Non-Hispanic White | 2.8 | 2.2 | 1.9 | 1.5 | 1.5 | 1.2 | 1.2 | 0.5 | N/A | N/A | N/A | N/A | N/A | 2.8 | 3.1 | 3.6 | 3.3 | 3.5 | 4.5 | 3.7 | 1.9 | 1.0 | 1.4 | 0.7 | 1.1 | 1.3 |
Non-Hispanic Black | 3.9 | 2.0 | 1.5 | 1.9 | 1.3 | 1.2 | 1.7 | N/A | N/A | N/A | N/A | N/A | N/A | 3.7 | 1.7 | 2.2 | 3.6 | 2.4 | 2.9 | 3.5 | N/A | N/A | 1.2 | N/A | N/A | N/A |
Hispanic | 4.3 | 5.3 | 4.3 | 4.5 | 5.0 | 3.7 | 4.3 | 0.9 | N/A | 1.7 | N/A | 0.6 | N/A | 4.6 | 4.8 | 5.3 | 6.8 | 6.3 | 6.2 | 6.5 | 1.5 | 1.5 | 1.2 | 1.3 | 1.4 | N/A |
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024