Percent of Adults Who Use Pipe Tobacco by Age and Sex, 2002-2018*
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||
18-25 | 1.1 | 0.9 | 1.2 | 1.5 | 1.3 | 1.2 | 1.4 | 1.7 | 1.8 | 1.9 | 1.8 | 2.2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.9 | 68.8 |
≥26 | 0.8 | 0.6 | 0.7 | 0.8 | 0.9 | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.9 | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.7 | -11.6 |
Male | ||||||||||||||||||
18-25 | 1.7 | 1.4 | 2.1 | 2.3 | 2.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.7 | 55.9 |
≥26 | 1.3 | 1.2 | 1.3 | 1.6 | 1.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | -13.3 |
Female | ||||||||||||||||||
18-25 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 164.5 |
≥26 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.3 | 59.5 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
Source:
Substance Abuse and Mental Health Services Administration. Office of Applied Studies. National Survey on Drug Use and Health, 2002-2018.
- N/A - Not Available
- * Current use ( within last month).
Page last updated: April 18, 2024