Dissolvable Tobacco
Middle School | High School | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 0.3 | 0.5 | N/A | 0.3 | N/A | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.8 | 0.4 | 1.9 | 0.4 | 0.9 | 0.6 | 0.7 | 0.5 |
Male | N/A | 0.6 | N/A | 0.4 | N/A | 0.5 | N/A | N/A | 0.5 | 0.6 | 1.0 | 0.6 | 3.0 | 0.7 | 1.0 | 0.7 | 0.9 | 0.6 |
Female | N/A | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.6 | N/A | 0.8 | N/A | 0.8 | 0.5 | 0.5 | 0.3 |
Non-Hispanic White | N/A | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.6 | 0.3 | 2.4 | N/A | 0.8 | 0.5 | 0.8 | 0.2 |
Non-Hispanic Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hispanic | N/A | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.4 | N/A | 1.5 | N/A | 1.2 | 1.0 | 0.9 | N/A |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024