Snus
Middle School | High School | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 0.8 | 0.7 | 0.4 | 0.5 | 0.5 | 0.9 | 0.6 | 0.5 | 0.6 | 2.8 | 2.4 | 1.8 | 1.9 | 1.2 | 2.2 | 2.0 | 2.4 | 1.7 |
Male | 0.9 | 0.9 | 0.7 | 0.7 | N/A | 1.3 | 0.5 | 0.5 | 0.9 | 4.8 | 3.8 | 2.7 | 3.0 | 2.2 | 2.7 | 2.1 | 2.8 | 2.5 |
Female | 0.7 | 0.5 | 0.2 | 0.3 | N/A | 0.5 | 0.6 | 0.6 | N/A | 0.7 | 0.9 | 0.9 | 0.8 | 1.2 | 1.8 | 1.9 | 1.9 | 0.8 |
Non-Hispanic White | 0.9 | 0.7 | N/A | N/A | N/A | 1.0 | 0.5 | 0.6 | 0.6 | 3.6 | 3.2 | 2.4 | 2.4 | 1.5 | 2.7 | 2.7 | 2.9 | 2.2 |
Non-Hispanic Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.6 | N/A | N/A | N/A | N/A | N/A |
Hispanic | 0.9 | 1.1 | N/A | 1.1 | N/A | 1.2 | 1.1 | 0.8 | N/A | 2.2 | 1.8 | 1.3 | 1.5 | 1.3 | 1.8 | 1.5 | 2.0 | 1.0 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024