Cloves/Kreteks
Middle School | High School | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | |
Total | 2.0 | 1.5 | 1.4 | 1.2 | 1.1 | 0.5 | 0.4 | 2.7 | 2.5 | 2.8 | 2.4 | 1.6 | 0.9 | 0.8 |
Male | 2.7 | 1.9 | 1.7 | 1.6 | 1.3 | 0.5 | 0.5 | 3.5 | 3.4 | 3.6 | 2.9 | 2.4 | 1.4 | 1.2 |
Female | 1.1 | 1.2 | 1.0 | 0.7 | 0.9 | 0.4 | N/A | 1.8 | 1.6 | 2.0 | 1.9 | 0.8 | 0.4 | 0.5 |
Non-Hispanic White | 1.5 | 1.2 | 1.0 | 0.8 | 0.6 | N/A | N/A | 2.7 | 2.5 | 3.0 | 2.4 | 1.4 | 1.1 | 1.0 |
Non-Hispanic Black | 2.3 | 1.6 | 1.7 | 1.4 | N/A | N/A | N/A | 1.9 | 1.3 | 1.7 | 1.8 | N/A | N/A | N/A |
Hispanic | 2.6 | 3.0 | 2.6 | 1.8 | 2.5 | 1.0 | N/A | 3.0 | 3.6 | 3.2 | 2.9 | 2.5 | 0.9 | N/A |
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2013. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024