Percent of Adults Who Use Cigars by Age and Sex, 2002-2018*
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||
18-25 | 11.0 | 11.4 | 12.7 | 12.0 | 12.1 | 11.8 | 11.3 | 11.4 | 11.3 | 10.9 | 10.7 | 10.0 | 9.7 | 8.9 | 8.8 | 9.1 | 8.5 | -22.8 |
≥26 | 4.6 | 4.5 | 4.6 | 4.7 | 4.6 | 4.4 | 4.4 | 4.4 | 4.4 | 4.2 | 4.5 | 4.1 | 3.9 | 4.3 | 4.2 | 4.2 | 4.1 | -10.1 |
Male | ||||||||||||||||||
18-25 | 16.8 | 17.3 | 19.7 | 18.3 | 18.7 | 18.4 | 17.2 | 17.4 | 16.8 | 16.0 | 16.4 | 14.9 | 14.1 | 12.6 | 12.6 | 13.2 | 11.8 | -29.9 |
≥26 | 8.5 | 7.9 | 8.4 | 8.6 | 8.1 | 7.8 | 8.0 | 7.6 | 7.6 | 7.3 | 7.8 | 7.0 | 6.9 | 7.3 | 7.1 | 7.2 | 6.8 | -20.0 |
Female | ||||||||||||||||||
18-25 | 5.2 | 5.5 | 5.8 | 5.6 | 5.5 | 5.1 | 5.3 | 5.4 | 5.7 | 5.7 | 5.1 | 5.0 | 5.3 | 5.1 | 5.0 | 5.1 | 5.2 | -0.5 |
≥26 | 1.0 | 1.3 | 1.1 | 1.1 | 1.4 | 1.2 | 1.1 | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 | 1.2 | 1.5 | 1.5 | 1.5 | 1.7 | 67.6 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
Source:
Substance Abuse and Mental Health Services Administration. Office of Applied Studies. National Survey on Drug Use and Health, 2002-2018.
Page last updated: April 18, 2024