Youth Cigarette Smoking and Tobacco Use by State
High School Cigarette Smoking | High School Tobacco Use | Middle School Cigarette Smoking | ||||
---|---|---|---|---|---|---|
State | Rate | Source | Rate | Source | Rate | Source |
Alabama | 10.9% | Youth Tobacco Survey, 2016 | 35.5% | Youth Risk Behavior Surveillance System, 2015 | 6.4% | Youth Tobacco Survey, 2014 |
Alaska | 10.9% | Youth Risk Behavior Surveillance System, 2017 | 25.9% | Youth Risk Behavior Surveillance System, 2017 | ||
Arizona | 7.1% | Youth Risk Behavior Surveillance System, 2017 | 21.6% | Youth Risk Behavior Surveillance System, 2017 | 2.4% | Youth Tobacco Survey, 2017 |
Arkansas | 13.7% | Youth Risk Behavior Surveillance System, 2017 | 26.3% | Youth Risk Behavior Surveillance System, 2017 | 6.9% | Youth Tobacco Survey, 2010 |
California | 5.4% | Youth Risk Behavior Surveillance System, 2017 | 27.4% | Youth Risk Behavior Surveillance System, 2015 | 2.8% | California Healthy Kids Survey (7th grade only), 2013-15 |
Colorado | 7.0% | Youth Risk Behavior Surveillance System, 2017 | 30.3% | Colorado Healthy Kids Survey, 2015 | 1.9% | Colorado Healthy Kids Survey, 2015 |
Connecticut | 3.5% | Youth Tobacco Survey, 2017 | 17.9% | Youth Tobacco Survey, 2017 | 0.8% | Youth Tobacco Survey, 2015 |
Delaware | 6.2% | Youth Risk Behavior Surveillance System, 2017 | 19.4% | Youth Risk Behavior Surveillance System, 2017 | 2.7% | Youth Tobacco Survey, 2015 |
District of Columbia | 12.5% | Youth Risk Behavior Surveillance System, 2011 | 9.4% | Youth Tobacco Survey, 2000 | ||
Florida | 3.6% | Florida Youth Tobacco Survey, 2018 | 29.3% | Florida Youth Tobacco Survey, 2018 | 2.0% | Florida Youth Tobacco Survey, 2018 |
Georgia | 8.2% | Youth Tobacco Survey, 2017 | 3.2% | Youth Tobacco Survey, 2013 | ||
Hawaii | 6.0% | Youth Tobacco Survey, 2017 | 23.2% | Youth Tobacco Survey, 2017 | 3.1% | Youth Tobacco Survey, 2017 |
Idaho | 9.1% | Youth Risk Behavior Surveillance System, 2017 | 18.5% | Youth Risk Behavior Surveillance System, 2017 | 9.4% | Youth Tobacco Survey, 2003 |
Illinois | 7.6% | Youth Risk Behavior Surveillance System, 2017 | 18.6% | Youth Risk Behavior Surveillance System, 2017 | 2.0% | Youth Tobacco Survey, 2015 |
Indiana | 11.2% | Youth Risk Behavior Surveillance System, 2017 | 32.4% | Youth Risk Behavior Surveillance System, 2015 | 1.8% | Youth Tobacco Survey, 2016 |
Iowa | 9.9% | Youth Risk Behavior Surveillance System, 2017 | 19.9% | Youth Risk Behavior Surveillance System, 2017 | 1.5% | Iowa Youth Survey (8th grade only), 2016 |
Kansas | 7.2% | Youth Risk Behavior Surveillance System, 2017 | 17.1% | Youth Risk Behavior Surveillance System, 2017 | 1.2% | Youth Tobacco Survey, 2013 |
Kentucky | 14.3% | Youth Risk Behavior Surveillance System, 2017 | 26.0% | Youth Risk Behavior Surveillance System, 2017 | 9.0% | Youth Tobacco Survey, 2010 |
Louisiana | 12.3% | Youth Risk Behavior Surveillance System, 2017 | 25.2% | Youth Risk Behavior Surveillance System, 2017 | 3.8% | Youth Tobacco Survey, 2017 |
Maine | 8.7% | Youth Risk Behavior Surveillance System, 2017 | 22.5% | Youth Risk Behavior Surveillance System, 2017 | 1.9% | Maine Integrated Youth Health Survey, 2017 |
Maryland | 8.2% | Youth Risk Behavior Surveillance System, 2017 | 21.6% | Youth Risk Behavior Surveillance System, 2017 | 3.5% | Maryland Youth Tobacco Survey, 2008 |
Massachusetts | 6.4% | Youth Risk Behavior Surveillance System, 2017 | 24.6% | Youth Risk Behavior Surveillance System, 2017 | 1.4% | Massachusetts Youth Health Survey, 2015 |
Michigan | 10.5% | Youth Risk Behavior Surveillance System, 2017 | 22.8% | Youth Risk Behavior Surveillance System, 2017 | 7.2% | Youth Tobacco Survey, 2003 |
Minnesota | 9.6% | Youth Tobacco Survey, 2017 | 26.4% | Minnesota Youth Tobacco Survey, 2017 | 1.9% | Youth Tobacco Survey, 2017 |
Mississippi | 7.2% | Youth Tobacco Survey, 2017 | 37.6% | Youth Risk Behavior Surveillance System, 2015 | 1.5% | Youth Tobacco Survey, 2017 |
Missouri | 9.2% | Youth Risk Behavior Surveillance System, 2017 | 20.8% | Youth Risk Behavior Surveillance System, 2017 | 3.5% | Youth Tobacco Survey, 2017 |
Montana | 9.4% | Montana Prevention Needs Assessment Survey (10th grade only), 2018 | 32.7% | Youth Risk Behavior Surveillance System, 2017 | 3.9% | Montana Prevention Needs Assessment Survey (8th grade only), 2018 |
Nebraska | 7.2% | Youth Tobacco Survey, 2017 | 16.1% | Youth Risk Behavior Surveillance System, 2017 | 5.4% | Youth Tobacco Survey, 2006 |
Nevada | 6.4% | Nevada Youth Risk Behavior Surveillance System, 2017 | 21.4% | Youth Risk Behavior Surveillance System, 2017 | 2.2% | Nevada Youth Risk Behavior Surveillance System, 2017 |
New Hampshire | 7.8% | Youth Risk Behavior Surveillance System, 2017 | 30.3% | Youth Risk Behavior Surveillance System, 2015 | 3.6% | New Hampshire Youth Tobacco Survey, 2007 |
New Jersey | 4.7% | Youth Tobacco Survey, 2017 | 14.2% | Youth Tobacco Survey, 2017 | 1.2% | Youth Tobacco Survey, 2015 |
New Mexico | 10.6% | Youth Risk Behavior Surveillance System, 2017 | 31.9% | Youth Risk Behavior Surveillance System, 2017 | 6.8% | New Mexico Youth Risk Behavior Surveillance System, 2011 |
New York | 5.5% | Youth Risk Behavior Surveillance System, 2017 | 19.3% | Youth Risk Behavior Surveillance System, 2017 | 1.2% | New York Youth Tobacco Survey, 2014 |
North Carolina | 8.9% | Youth Tobacco Survey, 2017 | 28.8% | North Carolina Youth Tobacco Survey, 2017 | 2.5% | North Carolina Youth Tobacco Survey, 2017 |
North Dakota | 9.0% | Youth Tobacco Survey, 2017 | 28.8% | Youth Risk Behavior Surveillance System, 2017 | 2.4% | Youth Tobacco Survey, 2017 |
Ohio | 8.4% | Youth Tobacco Survey, 2017 | 1.0% | Youth Tobacco Survey, 2017 | ||
Oklahoma | 12.5% | Youth Risk Behavior Surveillance System, 2017 | 25.6% | Youth Risk Behavior Surveillance System, 2017 | 4.1% | Youth Tobacco Survey, 2016 |
Oregon | 7.7% | Oregon Healthy Teens Survey (11th grade only), 2017 | 18.9% | Oregon Healthy Teens Survey (11th grade only), 2017 | 3.0% | Oregon Healthy Teens Survey (8th grade only), 2017 |
Pennsylvania | 8.7% | Youth Risk Behavior Surveillance System, 2017 | 18.7% | Youth Risk Behavior Surveillance System, 2017 | 1.3% | Youth Tobacco Survey, 2015 |
Rhode Island | 6.1% | Youth Risk Behavior Surveillance System, 2017 | 25.9% | Youth Risk Behavior Surveillance System, 2017 | 1.9% | Rhode Island Youth Risk Behavior Surveillance System, 2017 |
South Carolina | 10.0% | Youth Risk Behavior Surveillance System, 2017 | 21.6% | Youth Risk Behavior Surveillance System, 2017 | 3.2% | Youth Tobacco Survey, 2017 |
South Dakota | 10.1% | Youth Risk Behavior Surveillance System, 2015 | 30.3% | Youth Risk Behavior Surveillance System, 2015 | 2.0% | Youth Tobacco Survey, 2017 |
Tennessee | 9.4% | Youth Risk Behavior Surveillance System, 2017 | 20.3% | Youth Risk Behavior Surveillance System, 2017 | 9.7% | Youth Tobacco Survey, 2004 |
Texas | 7.4% | Youth Risk Behavior Surveillance System, 2017 | 16.8% | Youth Risk Behavior Surveillance System, 2017 | 2.4% | Texas School Survey, 2016 |
Utah | 3.8% | Youth Risk Behavior Surveillance System, 2017 | 9.7% | Youth Risk Behavior Surveillance System, 2017 | 2.3% | Youth Tobacco Survey, 2007 |
Vermont | 9.3% | Youth Risk Behavior Surveillance System, 2017 | 18.9% | Youth Risk Behavior Surveillance System, 2017 | 2% | Vermont Youth Risk Behavior Surveillance System (rounded to the nearest whole number), 2017 |
Virginia | 6.5% | Youth Risk Behavior Surveillance System, 2017 | 16.3% | Youth Risk Behavior Surveillance System, 2017 | 2.4% | Virginia Youth Risk Behavior Surveillance System, 2017 |
Washington | 6.3% | Washington State Healthy Youth Survey (10th grade only), 2016 | 3.1% | Washington State Healthy Youth Survey (8th grade only), 2016 | ||
West Virginia | 10.3% | Youth Tobacco Survey, 2017 | 26.6% | Youth Risk Behavior Surveillance System, 2017 | 4.5% | Youth Tobacco Survey, 2017 |
Wisconsin | 7.8% | Youth Risk Behavior Surveillance System, 2017 | 17.3% | Youth Risk Behavior Surveillance System, 2017 | 1.3% | Youth Tobacco Survey, 2016 |
Wyoming | 15.7% | Youth Risk Behavior Surveillance System, 2015 | 38.4% | Youth Risk Behavior Surveillance System, 2015 | 5.4% | Wyoming Youth Risk Behavior Surveillance System, 2013 |
State | Rate | Source | Rate | Source | Rate | Source |
- Smoking was defined as having smoked on at least one day during the 30 days before the survey. Tobacco use was defined as having used cigarettes, smokeless tobacco, cigars, or electronic vapor products on at least one day during the 30 days before the urvey.
Page last updated: April 18, 2024