Cigarettes
Middle School | High School | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 9.8 | 8.1 | 6.3 | 5.2 | 4.3 | 3.5 | 12.7 | 2.5 | 2.3 | 2.2 | 2.1 | 1.8 | 2.3 | 22.5 | 21.7 | 19.7 | 17.2 | 15.8 | 14.0 | 12.7 | 9.2 | 9.3 | 8.0 | 7.6 | 8.1 | 5.8 |
Male | 9.8 | 7.7 | 6.3 | 5.6 | 4.5 | 3.8 | 14.1 | 3.0 | 2.3 | 2.5 | 2.0 | 2.1 | 2.1 | 23.9 | 21.6 | 21.2 | 19.6 | 17.7 | 16.3 | 14.1 | 10.6 | 10.7 | 9.1 | 7.6 | 8.8 | 7.3 |
Female | 9.7 | 8.6 | 6.4 | 4.7 | 4.0 | 3.2 | 11.2 | 2.0 | 2.2 | 1.8 | 2.2 | 1.5 | 2.5 | 21.0 | 21.8 | 18.4 | 14.8 | 13.8 | 11.7 | 11.2 | 7.9 | 7.7 | 6.9 | 7.6 | 7.3 | 4.1 |
Non-Hispanic White | 10.1 | 8.3 | 6.5 | 4.3 | 3.8 | 3.1 | 2.6 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 2.1 | 25.2 | 24.8 | 22.3 | 19.4 | 17.6 | 15.4 | 14.0 | 10.8 | 10.2 | 9.9 | 9.5 | 9.9 | 7.1 |
Non-Hispanic Black | 9.0 | 7.5 | 5.5 | 5.2 | 3.6 | 2.6 | 1.7 | 1.7 | N/A | N/A | 2.1 | N/A | N/A | 13.8 | 10.9 | 9.9 | 7.4 | 10.6 | 9.6 | 9.0 | 4.5 | 5.7 | 3.9 | 2.8 | 3.2 | N/A |
Hispanic | 8.7 | 9.4 | 6.8 | 6.7 | 6.7 | 5.4 | 5.1 | 3.7 | 2.8 | 2.5 | 3.5 | 2.4 | 3.1 | 19.8 | 20.5 | 18.8 | 19.2 | 15.8 | 14.3 | 13.4 | 8.8 | 9.0 | 6.4 | 6.2 | 7.2 | 3.8 |
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024