Hookah
Middle School | High School | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 1.0 | 1.2 | 1.1 | 2.5 | 2.0 | 2.0 | 1.3 | 1.2 | 1.6 | 4.0 | 5.2 | 5.2 | 9.3 | 7.2 | 4.8 | 3.2 | 4.1 | 3.4 |
Male | 1.0 | 1.5 | 0.9 | 2.4 | 1.9 | 2.1 | 1.6 | 1.5 | 1.3 | 4.5 | 5.9 | 5.6 | 8.9 | 7.4 | 4.5 | 3.3 | 4.0 | 3.6 |
Female | 0.9 | 1.0 | 1.3 | 2.6 | 2.0 | 1.9 | 1.1 | 1.0 | 1.8 | 3.4 | 4.4 | 4.8 | 9.8 | 6.9 | 5.1 | 3.2 | 4.1 | 3.2 |
Non-Hispanic White | 0.9 | 0.8 | 0.7 | 1.4 | 1.6 | 0.9 | 0.6 | 0.8 | N/A | 4.1 | 5.9 | 5.3 | 9.4 | 6.9 | 4.5 | 2.8 | 3.3 | 2.5 |
Non-Hispanic Black | N/A | N/A | N/A | N/A | N/A | 2.8 | 1.8 | N/A | N/A | N/A | 2.1 | 2.4 | 5.6 | 6.4 | 4.1 | 3.1 | 3.7 | 6.4 |
Hispanic | 1.5 | 2.9 | 2.4 | 5.6 | 3.2 | 3.7 | 2.7 | 2.2 | 2.4 | 4.8 | 6.3 | 7.1 | 13.0 | 8.7 | 6.4 | 4.6 | 6.0 | 4.0 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024