Smokeless Tobacco
Middle School | High School | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total | 3.6 | 2.9 | 2.6 | 2.6 | 2.2 | 1.7 | 1.4 | 1.6 | 1.4 | 1.8 | 1.4 | 1.3 | 1.8 | 5.9 | 5.5 | 6.1 | 6.7 | 7.3 | 6.4 | 5.7 | 5.5 | 5.6 | 4.3 | 4.1 | 4.3 | 4.8 |
Male | 5.3 | 3.9 | 4.1 | 3.7 | 3.0 | 2.2 | 1.9 | 2.1 | 1.9 | 2.4 | 2.0 | 2.2 | 2.7 | 10.5 | 9.9 | 11.0 | 11.6 | 12.9 | 11.2 | 9.6 | 9.9 | 9.4 | 7.2 | 6.8 | 7.5 | 7.5 |
Female | 1.6 | 1.9 | 1.2 | 1.4 | 1.4 | 1.2 | 0.8 | N/A | 0.8 | 1.1 | 0.8 | 0.3 | N/A | 1.2 | 1.2 | 1.5 | 1.8 | 1.6 | 1.5 | 1.7 | 1.2 | 1.6 | 1.4 | 1.3 | 1.3 | 1.8 |
Non-Hispanic White | 3.8 | 3.1 | 2.8 | 2.5 | 2.3 | 1.6 | 1.4 | 1.7 | 1.2 | 1.6 | 1.2 | 1.4 | 1.9 | 7.3 | 6.9 | 7.5 | 8.5 | 9.2 | 8.1 | 7.5 | 7.8 | 7.5 | 5.7 | 5.7 | 6.0 | 6.5 |
Non-Hispanic Black | 2.3 | 1.8 | 1.7 | 1.7 | 1.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.8 | 1.4 | 1.8 | 1.7 | 3.0 | 2.2 | 2.4 | 1.1 | 1.9 | 1.6 | N/A | N/A | N/A |
Hispanic | 2.7 | 3.7 | 3.4 | 2.5 | 2.9 | 2.4 | 1.8 | 1.3 | 1.9 | 2.4 | 2.3 | 1.4 | N/A | 3.3 | 3.2 | 4.6 | 4.8 | 5.1 | 5.1 | 4.0 | 3.1 | 3.8 | 2.7 | 2.2 | 2.5 | 2.5 |
2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2002 | 2004 | 2006 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current use is defined as using the product on one or more of the past 30 days.
Sources:
Centers for Disease Control and Prevention. National Youth Tobacco Survey, 2011-2019. Analysis by the American Lung Association Epidemiology and Statistics Unit using SPSS software. 2002-2009 from MMWRs.
- N/A Estimate is unreliable due to a sample size of less than 20.
Page last updated: April 18, 2024