Percent of Adults Who Use Smokeless Tobacco by Age and Sex, 2002-2018*
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ||||||||||||||||||
18-25 | 4.8 | 4.7 | 4.9 | 5.1 | 5.2 | 5.3 | 5.4 | 6.1 | 6.4 | 5.4 | 5.5 | 5.8 | 5.6 | 5.4 | 5.2 | 4.8 | 4.4 | -8.7 |
≥26 | 3.2 | 3.2 | 2.7 | 3.0 | 3.2 | 3.0 | 3.3 | 3.1 | 3.1 | 3.0 | 3.3 | 3.1 | 3.0 | 3.2 | 3.1 | 3.1 | 2.8 | -12.1 |
Male | ||||||||||||||||||
18-25 | 9.4 | 8.9 | 9.5 | 9.7 | 9.9 | 9.9 | 10.3 | 11.4 | 11.9 | 10.3 | 10.5 | 10.8 | 10.7 | 10.0 | 9.6 | 8.8 | 7.4 | -21.1 |
≥26 | 6.3 | 6.0 | 5.3 | 5.8 | 6.3 | 5.9 | 6.5 | 6.2 | 6.2 | 5.8 | 6.5 | 6.1 | 6.0 | 6.1 | 6.1 | 6.0 | 5.4 | -13.6 |
Female | ||||||||||||||||||
18-25 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.7 | 0.6 | 0.5 | 0.8 | 0.5 | 0.8 | 0.8 | 0.7 | 1.3 | 341.7 |
≥26 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.6 | 0.4 | 0.5 | 0.4 | -22.4 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | % Change 2002-2018 |
Source:
Substance Abuse and Mental Health Services Administration. Office of Applied Studies. National Survey on Drug Use and Health, 2002-2018.
- N/A - Not Available
- * Current use ( within last month).
Page last updated: April 18, 2024